9.2 KiB
9.2 KiB
ASCII table
Ascii table, because websites are unusable these days
In
Bashone can input any character by pressingCtrl+v(=^V) and then entering the code of the character.Example for ASCII in decimal:
^Vnnn, where 0 <= nnn <= 255Example for ASCII in hex:
^Vxnn, where 0 <= nn <= FFFor Unicode do
^Vu<code>, where 0 <= code <= FFFF
| dec | hex | char | description |
|---|---|---|---|
| 0 | 0x00 |
NUL | null |
| 1 | 0x01 |
SOH | start of heading |
| 2 | 0x02 |
STX | start of text |
| 3 | 0x03 |
ETX | end of text |
| 4 | 0x04 |
EOT | end of transmission |
| 5 | 0x05 |
ENQ | enquiry |
| 6 | 0x06 |
ACK | acknowledge |
| 7 | 0x07 |
BEL | bell |
| 8 | 0x08 |
BS | backspace |
| 9 | 0x09 |
HT | horizontal tab |
| 10 | 0x0A |
LF | line feed |
| 11 | 0x0B |
VT | vertical tab |
| 12 | 0x0C |
FF | form feed |
| 13 | 0x0D |
CR | carriage return |
| 14 | 0x0E |
SO | shift out |
| 15 | 0x0F |
SI | shift in |
| 16 | 0x10 |
DLE | data link escape |
| 17 | 0x11 |
DC1 | device control 1 |
| 18 | 0x12 |
DC2 | device control 2 |
| 19 | 0x13 |
DC3 | device control 3 |
| 20 | 0x14 |
DC4 | device control 4 |
| 21 | 0x15 |
NAK | negative acknowledge |
| 22 | 0x16 |
SYN | synchronize |
| 23 | 0x17 |
ETB | end of transmission block |
| 24 | 0x18 |
CAN | cancel |
| 25 | 0x19 |
EM | end of medium |
| 26 | 0x1A |
SUB | substitute |
| 27 | 0x1B |
ESC | escape |
| 28 | 0x1C |
FS | file separator |
| 29 | 0x1D |
GS | group separator |
| 30 | 0x1E |
RS | record separator |
| 31 | 0x1F |
US | unit separator |
| 32 | 0x20 |
space | space |
| 33 | 0x21 |
! | exclamation mark |
| 34 | 0x22 |
" | double quote |
| 35 | 0x23 |
# | number |
| 36 | 0x24 |
$ | dollar |
| 37 | 0x25 |
% | percent |
| 38 | 0x26 |
& | ampersand |
| 39 | 0x27 |
' | single quote |
| 40 | 0x28 |
( | left parenthesis |
| 41 | 0x29 |
) | right parenthesis |
| 42 | 0x2A |
* | asterisk |
| 43 | 0x2B |
+ | plus |
| 44 | 0x2C |
, | comma |
| 45 | 0x2D |
- | minus |
| 46 | 0x2E |
. | period |
| 47 | 0x2F |
/ | slash |
| 48 | 0x30 |
0 | zero |
| 49 | 0x31 |
1 | one |
| 50 | 0x32 |
2 | two |
| 51 | 0x33 |
3 | three |
| 52 | 0x34 |
4 | four |
| 53 | 0x35 |
5 | five |
| 54 | 0x36 |
6 | six |
| 55 | 0x37 |
7 | seven |
| 56 | 0x38 |
8 | eight |
| 57 | 0x39 |
9 | nine |
| 58 | 0x3A |
: | colon |
| 59 | 0x3B |
; | semicolon |
| 60 | 0x3C |
< | less than |
| 61 | 0x3D |
= | equality sign |
| 62 | 0x3E |
> | greater than |
| 63 | 0x3F |
? | question mark |
| 64 | 0x40 |
@ | at sign |
| 65 | 0x41 |
A | |
| 66 | 0x42 |
B | |
| 67 | 0x43 |
C | |
| 68 | 0x44 |
D | |
| 69 | 0x45 |
E | |
| 70 | 0x46 |
F | |
| 71 | 0x47 |
G | |
| 72 | 0x48 |
H | |
| 73 | 0x49 |
I | |
| 74 | 0x4A |
J | |
| 75 | 0x4B |
K | |
| 76 | 0x4C |
L | |
| 77 | 0x4D |
M | |
| 78 | 0x4E |
N | |
| 79 | 0x4F |
O | |
| 80 | 0x50 |
P | |
| 81 | 0x51 |
Q | |
| 82 | 0x52 |
R | |
| 83 | 0x53 |
S | |
| 84 | 0x54 |
T | |
| 85 | 0x55 |
U | |
| 86 | 0x56 |
V | |
| 87 | 0x57 |
W | |
| 88 | 0x58 |
X | |
| 89 | 0x59 |
Y | |
| 90 | 0x5A |
Z | |
| 91 | 0x5B |
[ | left square bracket |
| 92 | 0x5C |
\ | backslash |
| 93 | 0x5D |
] | right square bracket |
| 94 | 0x5E |
^ | caret / circumflex |
| 95 | 0x5F |
_ | underscore |
| 96 | 0x60 |
` | grave / accent |
| 97 | 0x61 |
a | |
| 98 | 0x62 |
b | |
| 99 | 0x63 |
c | |
| 100 | 0x64 |
d | |
| 101 | 0x65 |
e | |
| 102 | 0x66 |
f | |
| 103 | 0x67 |
g | |
| 104 | 0x68 |
h | |
| 105 | 0x69 |
i | |
| 106 | 0x6A |
j | |
| 107 | 0x6B |
k | |
| 108 | 0x6C |
l | |
| 109 | 0x6D |
m | |
| 110 | 0x6E |
n | |
| 111 | 0x6F |
o | |
| 112 | 0x70 |
p | |
| 113 | 0x71 |
q | |
| 114 | 0x72 |
r | |
| 115 | 0x73 |
s | |
| 116 | 0x74 |
t | |
| 117 | 0x75 |
u | |
| 118 | 0x76 |
v | |
| 119 | 0x77 |
w | |
| 120 | 0x78 |
x | |
| 121 | 0x79 |
y | |
| 122 | 0x7A |
z | |
| 123 | 0x7B |
{ | left curly bracket |
| 124 | 0x7C |
| | vertical bar |
| 125 | 0x7D |
} | right curly bracket |
| 126 | 0x7E |
~ | tilde |
| 127 | 0x7F |
DEL | delete |